Safecracking
A skill minigame: feel out the tumblers and land inside the hit window. Cleaner cracks pay closer to the safe's full value, and your safecracking skill trains with every attempt. Tools like the stethoscope, drill, and thermal lance make higher tiers manageable — failing a crack trips the alarm and spikes heat.
Safe Targets
| Safe | Tier | Energy | Alarm Heat | Cooldown | Requires | Payout Up To |
|---|---|---|---|---|---|---|
| Street Safe | 1 | 0 | +2 | 10m | Rookie | $3,000 |
| Cash Box | 2 | 0 | +3 | 14m | Soldier · Skill 3 | $8,750 |
| Office Safe | 3 | 0 | +5 | 20m | Veteran · Skill 6 | $22,500 |
| Deposit Vault | 4 | 0 | +7 | 28m | Elite · Skill 9 | $55,000 |
| Bank Vault | 5 | 0 | +9 | 38m | Kingpin · Skill 12 | $120,000 |
| Master Vault | 6 | 0 | +12 | 50m | Legend · Skill 15 | $237,500 |
