Property
Buildings across the city can be player-owned. Each type skims income from the player activity it serves, costs daily upkeep to hold, and accrues uncollected income that rivals can target. Ownership can change hands through takeovers.
Property Types
| Type | What It Earns From | Base Price | Daily Upkeep | In City |
|---|---|---|---|---|
| Black Market | Shadow exchange. Owner collects a stake of listing fees from offers created in the district. | $60,000 | $600 | 12 |
| Casino | District casino. Owner takes a stake of house wins and pays a stake of house losses from the till. | $125,000 | $1,250 | 12 |
| Garage | Controls a district garage. Earns an owner stake from extra slot purchases, repairs, and vehicle moves in that district. | $85,000 | $850 | 12 |
| Hospital | Private care facility. Owner takes a stake from healthcare charges in the district. | $95,000 | $950 | 12 |
| Bullet Factory | Controls a district bullet factory. Restocks bullets hourly and earns half of bullet sale revenue when owned. | $75,000 | $750 | 12 |
| Bank | Controls a district bank. Earns an owner stake from cash transfer fees paid in that district. | $100,000 | $1,000 | 12 |
| Exchange | Operates the Riva Exchange floor. Earns an owner stake of every brokerage fee paid on trades. | $250,000 | $2,000 | 1 |
| Taxi Firm | Local dispatch. Owner collects a stake from paid routes leaving the district. | $75,000 | $750 | 12 |
| Scrapyard | Salvage yard. Owner earns a stake when vehicles crushed in the district pass through here. | $65,000 | $650 | 12 |
| Safe House | Controls a district safe house. Earns a cut from hourly check-in fees paid by players hiding here. | $80,000 | $800 | 12 |
